Introduction of EI Core Transformer
EI Core Transformer is a traditional transformer with simple structure. Iron core and its parts like frame support, support bracket, iron stand, and so on, are orderly made and mass produced, which becomes the easy standard of manufacturing and has low cost. EI Core Transformer can be widely used in electronic and industrial equipment.
Advantages
Low cost, easy to install, the minimum of output power: 5VA (a lot lower cost contrast to toroidal power transformers), being protected by temperature switch or fuse wire.
Application Field
Audio and video amplifier, AC/AC power supply, Electron, Electronic equipment, Lighting fixtures…
Product Types:
Power | Voltage | Temperature | Core Size | Size (mm) | |||
---|---|---|---|---|---|---|---|
L | W | H | F/A×B | ||||
10VA | 18% | 60 ℃ | 48-18 | 50 | 34 | 44 | 61 |
12VA | 18% | 60℃ | 48-20 | 50 | 36 | 44 | 61 |
15VA | 16% | 60℃ | 48-24 | 50 | 40 | 44 | 61 |
20VA | 16% | 60℃ | 48-30 | 50 | 46 | 44 | 61 |
25VA | 13% | 60℃ | 57-20 | 59.5 | 44 | 50.5 | 70.5 |
30VA | 13% | 60℃ | 57-24.5 | 59.5 | 48.5 | 50.5 | 70.5 |
35VA | 13% | 60℃ | 57-30 | 59.5 | 54 | 50.5 | 70.5 |
40VA | 11% | 60℃ | 57-35 | 59.5 | 59 | 50.5 | 70.5 |
44VA | 10% | 60℃ | 66-24 | 68.5 | 52 | 58.5 | 81.5 |
55VA | 10% | 60℃ | 66-30 | 68.5 | 58 | 58.5 | 81.5 |
60VA | 9% | 60℃ | 66-36 | 68.5 | 64 | 58.5 | 81.5 |
65VA | 9.0% | 60℃ | 66-40 | 68.5 | 68 | 58.5 | 81.5 |
70VA | 9% | 60℃ | 66-45 | 68.5 | 71 | 58.5 | 81.5 |
80VA | 8% | 60℃ | 76-32 | 78.5 | 62 | 68.5 | 90 |
100VA | 8% | 60℃ | 76-38 | 78.5 | 68 | 68.5 | 90 |
120VA | 7% | 60℃ | 76-45 | 78.5 | 75 | 68.5 | 90 |
135VA | 7% | 60℃ | 76-50 | 78.5 | 80 | 68.5 | 90 |
140VA | 7% | 60℃ | 86-38 | 86.2 | 72 | 72 | 71×63 |
145VA | 7% | 60℃ | 86-42 | 86.2 | 76 | 72 | 71×67 |
155VA | 6.8% | 60 ℃ | 86-45 | 86.2 | 79 | 72 | 71×70 |
170VA | 6.5% | 60℃ | 86-50 | 86.2 | 84 | 72 | 71×75 |
155VA(1) | 6.5% | 60℃ | 96-32 | 96 | 69 | 80.5 | 76×55 |
180VA | 6.5% | 60℃ | 96-38 | 96 | 75 | 80.5 | 76×61 |
210VA | 6.4% | 60℃ | 96-45 | 96 | 82 | 80.5 | 76×68 |
230VA | 6.4% | 60℃ | 96-50 | 96 | 87 | 80.5 | 76×73 |
265VA | 6.4% | 60℃ | 96-60 | 96 | 97 | 80.5 | 76×83 |
230VA(1) | 6.4% | 65℃ | 105-34 | 105 | 73 | 91 | 76×52 |
270VA | 6% | 65℃ | 105-40 | 105 | 79 | 91 | 76×58 |
340VA | 5.6% | 65℃ | 105-50 | 105 | 89 | 91 | 76×68 |
370VA | 5.2% | 65℃ | 105-55 | 105 | 94 | 91 | 76×73 |
400VA | 4.8% | 65℃ | 105-60 | 105 | 99 | 91 | 76×78 |
430VA | 4.7% | 65℃ | 105-65 | 105 | 104 | 91 | 76×81 |
400VA | 5.2% | 65℃ | 114-45 | 114 | 89 | 97.5 | 95×75 |
430VA | 5.2% | 65℃ | 114-50 | 114 | 94 | 97.5 | 95×80 |
480VA | 5.0% | 65℃ | 114-55 | 114 | 99 | 97.5 | 95×85 |
520VA | 4.6% | 65℃ | 114-60 | 114 | 104 | 97.5 | 95×90 |
560VA | 4.5% | 65℃ | 114-65 | 114 | 109 | 97.5 | 95×95 |
670VA | 4.6% | 70℃ | 130-50 | 136 | 115 | 114 | 125×86 |
730VA | 4.5% | 70℃ | 133-55 | 136 | 128 | 114 | 125×91 |
800VA | 4.4% | 70℃ | 133-60 | 136 | 125 | 144 | 125×96 |
870VA | 4.2% | 70℃ | 133-65 | 136 | 129 | 144 | 125×101 |
930VA | 4.1% | 70℃ | 133-70 | 136 | 135 | 144 | 125×106 |
1000VA | 4% | 70℃ | 133-75 | 136 | 141 | 144 | 125×111 |
1070VA | 3.8% | 70℃ | 133-80 | 136 | 144 | 144 | 125×116 |
1200VA | 3.7% | 70℃ | 133-90 | 136 | 154 | 144 | 125×127 |
Parameter remarks:
- 1.The product is done by the parameter of 25 degree Celsius.
- 2.The product can work on the electric grid beneath 13% of moving voltage.
- 3.The electric appliance capability and size are for reference only, and the product can be customized based on customers’ needs.
- 4.All the materials are above class A of temperature tolerance.
- 5.All products correspond to environmental norm: RoHS.
- 6.All products not only can be customized, but conform to safety standard like UL, CE, CQC, ENEC, and so on.